Northville Real Estate
Northville Subdivisions
Stonewater

This web page is meant to help any prospective home buyer or Northville home seller to see what has sold in the last six month or is for sale.  It is for anybody that is interested in  Stonewater subdivision Northville Township Michigan.  If you know more about the sub than the information I have below and would like to add information or something that is happening in Stonewater please email me at info@russravary.com


                                  
Stonewater is an old sand and gravel quarry that was extensively shaped to create 6 small lakes and an elegant subdivision.  I consider Stonewater to be one of Northville's top 5 subdivisions.
  
Stonewater Neighborhood homes for sale as of 5/14/2009
Price Address Bed Bath
$4,000  4747 MANORWOOD DR 4 3.2
$590,000  1884 OVERLOOK TRL 4 3.2
$625,000  4747 MANORWOOD DR 4 3.2
$649,900  1737 PARKSHORE DR 5 4.1
$650,000  1839 STONERIDGE CT 4 3.2
$699,000  1841 STONERIDGE CT 4 3.2
$699,900  4851 BINGHAMPTON DR 5 4.2
$699,900  1751 WILLIAMSBURG CT 4 3.2
$749,900  1835 FIDDLERS COVE CT 5 4.2
$749,900  1759 PARKSHORE DR 4 3.1
$799,000  4816 FOUR SEASONS BLVD 4 3.1
$799,000  1848 CLAIRMONT CIR 5 4.2
$799,900  4818 FOUR SEASONS BLVD 4 3.2
$995,000  1828 PARKSHORE DR 4 4.1
$1,095,000  4926 PARKSHORE CT 4 4.2
$1,100,000  1795 MISSION POINTE 5 4.2
$1,175,000  4887 STONERIDGE DR 5 4.2
$1,499,999  4882 WELLSLEY CT 4 4.2
$1,500,000  4831 FOUR SEASONS BLVD 5 4.2
$1,600,000  1780 PARKSHORE DR 4 4.3
Homes that have sold in the Neighborhood in the last six months as of
5/14/2009
ADDRESS LIST PRICE SALE PRICE DOM SQUARE FOOTAGE SP PER SQFT
17399 PARKSHORE DR 1199900 1075523 347 4479 240.
18705 CLOVER HILL CT 699900 480000 594 3800 126.
18100 DEVONSHIRE CT 1299900 1337948 565 5311 251.
18678 MARBLEHEAD DR 819000 726000 181 4000 181.
18547 CLAIRMONT CIR 775000 670000 214 3752 178.
17887 MISSION POINTE 825500 725000 56 4582 158.
49360 PARKSHORE CT 574998 515000 178 3364 153.
18634 CLAIRMONT CIR 550000 500000 43 3512 142.
18255 PARKSHORE DR 549000 505000 235 3954 127.
47611 MANORWOOD DR 480000 465000 208 3260 142.
18645 CLOVER HILL CT 449900 400000 88 3800 105.
48282 BINGHAMPTON DR 403750 420000 14 4000 105
18657 CLOVER HILL CT 499500 455000 176 3400 133.
48751 STONERIDGE DR 648000 570000 184 4141 137.
48303 BINGHAMPTON DR 494900 435000 145 3811 114.
49133 PARKSHORE CT 349900 335000 22 3714 90.
18549 STEEP HOLLOW CT 2900 2850 leased 69 3374
48325 BINGHAMPTON DR 435000 Pending 226 3472
17922 RIDGEVIEW DR 429900 455000 19 4282 106.
18240 CLAIRMONT CIR 739000 Pending 51 4220
18332 CLAIRMONT CIR 549900 555501 19 3994 139.0838
48490 STONERIDGE DR 699900 Pending 46 4400
17532 WILLIAMSBURG CT 475000 Pending 6 3950
19058 OVERLOOK TRL 299990 Pending 41 2850
48687 STONERIDGE DR 649900 Pending 9


Stone Water homes for sale as of July 7, 2008
There are currently 27 Northville homes for sale in Stonewater subdivision.  The average sales price is $836,106 and the average time on the market is 277 days.  For more info on these Stonewater homes for sale contact me by cell (313)310-9855 or email me at info@RussRavary.com
Price Address Bed Bath
$559,900  4839 BINGHAMPTON DR 4 3.1  
$588,900  4832 BINGHAMPTON DR 4 3.1  
$590,000  4761 MANORWOOD DR 4 4.1  
$599,900  4825 PARKSHORE DR 4 4.2  
$599,999  4874 STONERIDGE DR 4 4.1  
$624,900  4936 PARKSHORE CT 5 4.1  
$649,000  4828 BINGHAMPTON DR 4 3.1  
$699,900  1870 CLOVER HILL CT 4 4.2  
$699,900  4832 BINGHAMPTON DR 4 3.2  
$699,900  1865 CLOVER HILL CT 5 4.1  
$720,000  4875 STONERIDGE DR 4 4.2  
$750,000  1763 PARKSHORE DR 4 3.2  
$799,000  4816 FOUR SEASONS BLVD 4 3.1  
$799,900  1737 PARKSHORE DR 5 4.1  
$799,900  1803 RIDGEVIEW DR 5 4.1  
$799,900  4851 BINGHAMPTON DR 5 4.2  
$826,875  1836 CLAIRMONT CIR 4 4.2  
$850,000  1841 STONERIDGE CT 4 3.2  
$870,000  1867 MARBLEHEAD DR 4 3.2  
$949,000  1835 FIDDLERS COVE CT 5 4.2  
$950,000  1857 STEEP HOLLOW CT 5 4.1  
$950,000  1839 STONERIDGE CT 4 3.1  
$1,100,000  1786 PARKSHORE DR 4 3.2  
$1,130,000  1828 PARKSHORE DR 4 4.1  
$1,170,000  4926 PARKSHORE CT 4 4.2  
$1,198,000  1792 DEVONSHIRE CT 4 4.1  

There are 29 Stonewater homes for sale.  The average time on the market for these Northville homes are 218 days. The average list price is $939,797

Stonewater homes Northville Twp, MI for sale as of 4/20/08
Price Address Bed Bath Style Sq Ft
$575,000  4867 STONERIDGE DR 4 3.1 B 3500  
$579,900  4839 BINGHAMPTON DR 4 3.1 B 3710  
$588,900  4832 BINGHAMPTON DR 4 3.1 B 3472  
$625,000  4825 BINGHAMPTON 4 3.1 B 3153  
$659,900  4747 MANORWOOD DR 4 3.2 C 4602  
$699,000  1825 PARKSHORE DR 4 4.2 B 3954  
$699,900  1870 CLOVER HILL CT 4 4.2 C 3800  
$699,900  4832 BINGHAMPTON DR 4 3.2 B 4250  
$750,000  1873 CLAIRMONT CIR 4 4.2 B 3700  
$799,000  4816 FOUR SEASONS BLVD 4 3.1 B 3600  
$799,900  1737 PARKSHORE DR 5 4.1 C 3333  
$839,900  4851 BINGHAMPTON DR 5 4.2 B 4000  
$850,000  1841 STONERIDGE CT 4 3.2 B 4800  
$850,000  1759 PARKSHORE DR 4 3.2 F 4100  
$899,000  1781 DEVONSHIRE CT 4 3.2 B 5100  
$939,000  4821 HEATHER CT 4 3.2 B 4505  
$950,000  1857 STEEP HOLLOW CT 5 4.1 C 5129  
$950,000  1839 STONERIDGE CT 4 3.1 B 4863  
$975,000  1769 PARKSHORE DR 4 3.2 B 3766  
$975,000  4804 FOUR SEASONS 4 3.2 B 4645  
$1,030,000  4792 MANORWOOD DR 5 4.2 C 4617  
$1,130,000  1828 PARKSHORE DR 4 4.1 B 4000  
$1,199,900  1739 PARKSHORE DR 4 3.2 B 4479  
$1,250,000  1888 STONEWATER BLVD 4 3.2 B 4400  
$1,250,000  1788 PARKSHORE DR 5 4.2 B 4840  
$1,290,000  4926 PARKSHORE CT 4 4.2 C 4460  
$1,299,900  1810 DEVONSHIRE CT 4 3.2 B 5311  
$1,500,000  1788 MISSION POINTE 4 3.2 B 5000  
$1,600,000  1906 STONEWATER BLVD 4 3.2 B 5200  
Style: B=COLONIAL, C=CAPE COD, F=CONTEMP
&: SITE CONDO
StoneWater Sold Homes as of 7/7/08
There were 25 homes sold in the last 6 months in StoneWater Subdivision in Northville Township.  The average sales Price was $702,324 and was on the market an average of 153 days.
Status Price Address Bed Bath Sold Date
PEND $494,900 48675 STONERIDGE DR 4 3.1 6/16/2008  
SOLD $500,000 18489 CLAIRMONT 4 3.1 4/8/2008  
SOLD $505,000 18561 STEEP HOLLOW CT 4 3.1 5/27/2008  
PEND $539,000 18090 PENNINSULA WAY 4 3.1 7/1/2008 D
SOLD $540,000 18993 STONEWATER BLVD 4 4.2 2/27/2008  
SOLD $589,500 17442 WILLIAMSBURG CT 4 3.1 5/7/2007  
SOLD $600,000 48497 BINGHAMPTON DR 4 2.1 1/10/2008  
SOLD $600,000 47471 MANORWOOD DR 4 3.2 5/16/2008  
SOLD $625,000 47680 MANORWOOD DR 5 4.2 3/21/2008  
SOLD $625,000 18199 PARKSHORE DR 4 3.1 4/17/2008  
PEND $629,900 49331 PARKSHORE CT 4 3.2 6/13/2008  
SOLD $685,000 18730 CLAIRMONT CIR 4 4.2 4/25/2008  
SOLD $730,000 48260 FOUR SEASONS BLVD 5 3.1 3/15/2008  
SOLD $750,000 17599 PARKSHORE DR 4 3.2 5/8/2008  
SOLD $750,000 47856 MANORWOOD DR 4 3.2 3/10/2008  
SOLD $850,000 48218 HEATHER CT 4 3.2 5/12/2008  
PEND $850,000 47925 MANORWOOD DR 5 4.2 6/18/2008  
SOLD $860,000 17999 RIDGEVIEW DR 4 4.2 4/14/2008  
SOLD $880,000 17814 DEVONSHIRE CT 4 3.2 5/8/2008  
SOLD $900,000 17923 MISSION POINTE 4 3.3 1/2/2008  
SOLD $950,000 18884 STONEWATER BLVD 4 3.2 5/12/2008  
PEND $975,000 48049 FOUR SEASONS 4 3.2 4/21/2008  
PEND $1,199,900 17399 PARKSHORE DR 4 3.2 5/26/2008  
PEND $1,250,000 17885 PARKSHORE DR 5 4.2 6/17/2008  
PEND $1,299,900 18100 DEVONSHIRE CT 4 3.2 6/2/2008  

There have been 9 Stonewater homes sold in Northville in the last 6 months.  The average time on the market has been 179 days and the average sold price is $726,056

Stonewater Subdivision Northville Township Michigan Sold Homes
Status Price Address Bed Bath Sold Date
SOLD $540,000 18993 STONEWATER BLVD 4 4.2 2/27/2008
PEND $548,900 18489 CLAIRMONT 4 3.1 4/8/2008
SOLD $589,500 17442 WILLIAMSBURG CT 4 3.1 5/7/2007
SOLD $600,000 48497 BINGHAMPTON DR 4 2.1 1/10/2008
SOLD $625,000 47680 MANORWOOD DR 5 4.2 3/21/2008
PEND $679,000 18199 PARKSHORE DR 4 3.1 4/17/2008
SOLD $730,000 48260 FOUR SEASONS BLVD 5 3.1 3/15/2008
SOLD $750,000 18644 CLAIRMONT CIR 4 4.2 10/24/2007
SOLD $750,000 47856 MANORWOOD DR 4 3.2 3/10/2008
SOLD $900,000 17923 MISSION POINTE 4 3.3 1/2/2008
PEND $999,000 17999 RIDGEVIEW DR 4 4.2 4/14/2008
SOLD $1,050,000 17843 PARKSHORE DR 5 4.2 12/27/2007

Stonewater Subdivision Neighborhood Update as of January 1, 2008
There are 34 Northville homes currently for sale in the sub.  The average list price is $999,553 and on the average has been on the market for 176 days
Price Address Bed
$577,900   CLAIRMONT 4
$579,900   BINGHAMPTON DR 4
$589,500   PARKSHORE DR 4
$599,000   STEEP HOLLOW CT 4
$599,500   BINGHAMPTON DR 5
$599,900   STONEWATER BLVD 4
$625,000   BINGHAMPTON 4
$685,000   BINGHAMPTON DR 4
$699,900   MANORWOOD DR 4
$734,000   MANORWOOD DR 5
$774,900   CLOVER HILL CT 4
$780,000   PARKSHORE DR 4
$799,000   FOUR SEASONS BLVD 5
$799,000   FOUR SEASONS BLVD 4
$799,900   RIDGEVIEW DR 5
$829,900   CLAIRMONT CIR 4
$839,900   BINGHAMPTON DR 5
$849,900   MANORWOOD DR 4
$899,900   PARKSHORE DR 5
$975,000   PARKSHORE DR 4
$1,050,000   PARKSHORE DR 4
$1,100,000   MANORWOOD DR 5
$1,100,000   STONERIDGE CT 4
$1,130,000   PARKSHORE DR 4
$1,199,000   RIDGEVIEW DR 4
$1,199,900   PARKSHORE DR 4
$1,240,000   STONERIDGE CT 4
$1,250,000   STONEWATER BLVD 4
$1,299,900   DEVONSHIRE CT 4
$1,479,000   DEVONSHIRE CT 5
$1,600,000   STEEP HOLLOW CT 5
$1,600,000   STONEWATER BLVD 4
$1,900,000   STEEP HOLLOW CT 4
$2,200,000   MISSION POINTE 

IF YOU OR ONE OF YOUR FRIENDS, OR CHILDREN WOULD LIKE TO SEE ONE OF THESE LOVELY Northville HOMES EMAIL ME AT INFO@RUSSRAVARY.COM OR CALL ME ON MY CELL AT 313-310-9855

Here are all the homes that have sold in Stonewater, Northville, MI in the last year as of 1/1/2008

Status Price Address Bed Date Sold
SOLD $560,000 48281 BINGHAMPTON DR 4 2/1/2007  
SOLD $570,000 18415 CLAIRMONT CIR 4 3/13/2007  
PEND $599,900 18080 RIDGEVIEW DR 4 3/10/2007  
SOLD $605,000 48392 BINGHAMPTON DR 4 7/30/2007  
PEND $624,900 17442 WILLIAMSBURG CT 4 5/7/2007  
SOLD $659,000 47576 MANORWOOD DR 4 1/14/2007  
SOLD $670,000 48439 BINGHAMPTON DR 5 5/14/2007  
SOLD $725,000 18199 PARKSHORE DR 4 6/10/2007  
SOLD $728,450 49390 PARKSHORE CT 4 10/2/2007  
PEND $750,000 18344 CLAIRMONT CIR 4 10/7/2007  
SOLD $750,000 18644 CLAIRMONT CIR 4 10/24/2007  
SOLD $755,000 18992 STONEWATER BLVD 4 8/9/2007  
SOLD $760,000 18600 MARBLE HEAD DR 4 5/4/2007  
SOLD $785,000 48344 FOUR SEASONS BLVD 5 3/21/2007  
SOLD $790,000 18503 CLAIRMONT CIR 4 3/30/2007  
SOLD $800,000 48680 STONERIDGE DR 4 3/8/2007  
SOLD $850,000 48218 HEATHER CT 4 3/20/2007  
SOLD $890,000 48680 STONERIDGE DR 4 6/18/2007  
SOLD $900,000 18584 CLAIRMONT CIR 5 4/16/2007  
PEND $949,900 48106 FOUR SEASONS BLVD 4 12/7/2007  
PEND $999,000 17923 MISSION POINTE 4 1/2/2008  
SOLD $1,012,500 18059 PENINSULA WAY 5 6/8/2007  
SOLD $1,050,000 47960 MANORWOOD DR 5 4/11/2007  
PEND $1,100,000 17843 PARKSHORE DR 5 12/27/2007  
SOLD $1,300,000 48317 FOUR SEASONS BLVD 5 7/26/2007  

19 Northville Township homes have sold in the last year with an average price of $797,892 after being on the market an average of 149 days.

Remember when you price your Northville home right it will not sit on the market as long.  So if you have to move call me for the latest market analysis of your Wayne County Subdivision  or Oakland County subdivision.



The accuracy of the above information is not guaranteed or warranted.  All information should be independently verified.

Northville and Northville Township are surrounded by these four cities
      Novi                                Novi subdivisions                Novi foreclosures
      Livonia                          Livonia subdivisions            Livonia foreclosures 
      Plymouth                      Plymouth subdivisions       Plymouth foreclosures
      Salem

Northville is what I would call an affluent upper end city with an olde time downtown.  It is close to Plymouth which has the same atmosphere and same demographics.  The ease of getting to M-14, I-275, I -696, and I-96 freeway systems makes commuting to a job very easy for Northville residents.  The major roads of 6 Mile, 7 Mile, 8 Mile, Sheldon, Haggerty, and Beck criss cross the city and township to make it easy to travel if one road is backed up.

Shopping and restaurants are just a stones throw away.  Twelve Oaks Mall and Laurel Park Mall are within a 15 minute ride from anywhere in Northville.  Restaurant row as i call it along Haggerty Rd between 5 and 9 mile roads has about 30 different restaurants for any taste.  Whether it is Mickey D's burgers or a high end fancy restaurant you can find it nearby.

Northerlies schools are consistently ranked as a very good school system.  The district has invested in a beautiful new high school that some refer to as the "Taj Mahal" because it is some big and nice looking.
 
If you need more information about the sold homes email me at info@russravary.com   Or if you would like to get the latest Northville home listings  or Northville foreclosures emailed to you weekly click on wording below in the box.

Search Northville homes for sale


Northville, Michigan's #1 informational Real Estate Website
Michigan's #1 informational Real Estate Website

More information about
 

Northville
Northville foreclosures

Northville Home Styles
Other Northville Subdivisions
Search Northville Homes for sale and Northville real estate

I hope this helps you in your search of Northville homes

Russ Ravary your local Northville real estate agent