Andover Lakes Subdivision Plymouth MI 



Selling your Plymouth MI home or are you looking to buy Plymouth real estate.   Andover Lakes subdivision in Plymouth Township MI is a new subdivisions.

Some Plymouth home buyers are from out of state and making a sound decision on this Michigan relocation is important to them.  Home buyers want to know what Plymouth MI Subdivision is best for them.  What Plymouth home style best fits their families needs.  I hope this information below gives you an idea of what Plymouth homes for sale are selling for and have sold for.

Plymouth Homes for sale


Current Andover Lakes sub homes for sale as of 12/10/2009 

Price




Address
City



Bed
Bath
Style
Sq.Ft.
Exterior
Basement
Garage Size
Lot Size/Acres
Year Built
Summer Tax
Winter Tax
School Dist.
$325,000





 ANDOVER DR
PLYMOUTH TWP




4
3.1
CAPE COD
2,359
BRICK, VINYL
FINISHED, WALKOUT
2 CAR
78X57X135X135/0.21



1996
2,986
1,215
PLYMOUTH CANTON

$339,900
 WENDOVER LOT 19 DR
PLYMOUTH TWP
4
3.2
CAPE COD
2,819
BRICK
PART FIN, WALKOUT
3 CAR
65X150X102X150/0
2009
0
0
PLYMOUTH CANTON


Homes that have sold in Andover Lakes sub in the last six months 12/10/2009

ADDRESS LIST PRICE SALE PRICE DOM SP PER SQFT SQUARE FOOTAGE YEAR BUILT
12338 WENDOVER DR 2100 2100 9 0.7449 2819 2006
12684 WENDOVER CT 224900 507 2143 1998
12710 WENDOVER CT 232900 225000 150 104.993 2143 1998
12588 WENDOVER 225000 227500 16 113.5796 2003 1998
13455 ANDOVER DR 229900 230000 169 114.0873 2016 1997
13120 GRAEFIELD CIR 245000 240325 40 111.779 2150 2000
13033 GRAEFIELD CIR 269900 250000 143 99.8801 2503 1998
12464 WENDOVER CT 250000 51 2638 1998
50913 RICHARD DR 299900 282500 110 113.6363 2486 2004
12936 ANDOVER DR 309900 290000 163 123.3517 2351 1996
12653 WENDOVER CT 290000 290000 18 110.4761 2625 1998
12755 ESSEX CT 295000 292000 58 108.1481 2700 2000
12428 WENDOVER LOT 20 DR 349900 300000 76 94.4287 3177 2009
12357 WENDOVER LOT 27 DR 349900 349900 87 110.1353 3177 2008


Andover Lakes Subdivision Update as of 2/17/2009                         
Average time on the market             191 days
Average home list price                    $300,850  
 
Andover Lakes homes for sale Plymouth Twp
Price Address Bed Bath Sq Ft
$249,900  1258 WENDOVER CT 3 2.1 2000
$256,500  1271 WENDOVER CT 4 2.1 2143
$275,000  1268 WENDOVER CT 3 2.1 2143
$279,900  1303 GRAEFIELD CIR 3 2.2 2503
$299,000  5060 GRAEFIELD CIR 4 2.1 2631
$309,900  1293 ANDOVER DR 4 2.1 2351
$319,500  5085 CHESTWICK CT 4 3.1 2700
$329,000  1275 ESSEX CT N 4 2.2 2600
$339,900  1235 N WENDOVER DR 4 3.2 2819
$349,900  1235 WENDOVER LOT 27 DR 4 3.1 3177

Andover Lakes Sold homes in the last 6 months
Average time on the market for sold homes                      149
Average sold price for Andover Lakes subdivision          $313,380

Recent Andover Lakes sold homes  
Status Price Address Bed Bath OffMktDt Sq Ft
Leased $1,750 13121 GRAEFIELD CIR 3 2.1 1/23/2009 2100  
Leased $2,450 12392 WENDOVER DR 4 2.1 2/9/2009 2816  
SOLD $260,000 12742 WENDOVER DR 3 2.1 1/28/2008 2350  
SOLD $280,000 13360 ANDOVER DR 3 2.1 8/20/2008 2351  
SOLD $292,000 13270 GRAEFIELD CIR 3 2.1 7/25/2008 2654  
SOLD $349,900 12374 WENDOVER LOT 17 DR 4 4.1 7/31/2008 3177  
PEND $349,900 12285 N WENDOVER LOT 30 DR 4 4.1 1/10/2009 3100  
SOLD  $385,000  13158 KARL DR  3.1  7/29/2008  2900   
 


Latest Andover Lakes Subdivision Neighborhood Update as of September 2, 2008
There are 9 Plymouth homes for sale currently in the sub.  The average list price is $322,899 and on the average has been on the market for 141 days.

On-Market Residential
Price Address Bed Bath
$2,500 FOR LEASE 1239 WENDOVER DR 4 2.1
$279,900  5016 SHEFIELD CT 3 3.1
$293,500  1303 GRAEFIELD CIR 3 2.2
$294,900  1336 ANDOVER DR 3 2.1
$299,900  1268 WENDOVER CT 3 2.1
$309,900  5060 GRAEFIELD CIR 4 2.1
$319,888  5049 WATERSTONE CT 4 3.1
$358,300  5085 CHESTWICK CT 4 3.1
$369,900  1228 N WENDOVER LOT 30 4 4.1
$379,900  1239 WENDOVER DR  2.1 
IF YOU OR ONE OF YOUR FRIENDS, OR CHILDREN WOULD LIKE TO SEE ONE OF THESE LOVELY PLYMOUTH HOMES FOR SALE EMAIL ME AT INFO@RUSSRAVARY.COM OR CALL ME ON MY CELL AT 313-310-9855

Here are all the homes that have sold in Andover Lakes, Plymouth, MI in the last year as of 9/2/2008
Off-Market Residential
Status Price Address Bed Bath OffMktDt
Leased $1,400 13366 WENDOVER DR 3 2.1 3/6/2008  
Leased $1,800 13121 GRAEFIELD CR 3 2.1 6/14/2007  
Leased $2,100 13103 KARL DR 4 2.1 6/19/2008  
SOLD $255,000 12964 WENDOVER DR 3 2.1 4/4/2008  
SOLD $260,000 12742 WENDOVER DR 3 2.1 1/28/2008  
SOLD $292,000 13270 GRAEFIELD CIR 3 2.1 7/25/2008  
SOLD $296,153 13446 KARL DR 4 2.1 5/15/2008  
SOLD $300,000 50495 WATERSTONE CT 4 3.1 12/5/2007  
SOLD $325,000 50467 WATERSTONE CT 4 3.1 9/25/2007  
SOLD $329,900 12339 WENDOVER LOT 28 DR 4 2.1 2/1/2008  
SOLD $350,000 51008 RICHARD DR 5 3.1 11/8/2007  
SOLD $355,800 50854 CHESTWICK CT 4 3.1 10/25/2007  
SOLD $356,900 12284 N WENDOVER LOT 12 DR 4 2.1 6/20/2008  
PEND $359,900 12374 WENDOVER LOT 17 DR 4 4.1 7/31/2008  
PEND $362,500 12429 WENDOVER LOT 23 DR 4 2.1 7/31/2008  
SOLD $385,000 13158 KARL DR 4 3.1 7/29/2008  
SOLD $400,000 13122 S KARL LOT 3 DR 4 4.1 8/25/2007  

12 Plymouth homes have sold in Andover Lakes in the last year with an average price of $325,479 after being on the market an average of 137 days.

Remember when you price your Plymouth home right it will not sit on the market as long.  So if you have to move call me for the latest market analysis of your Wayne County Subdivision  or Oakland County subdivision.


Indepth Andover Lakes Subdivision Information Plymouth MI.  I include square footage ranges of homes in the sub, home styles.  Streets in Andover Lakes and exterior of the homes are all here for you to get a feel of the Subdivision and Plymouth.  Also included are number of Bedrooms, number of bathrooms, and garage sizes.  If I know I also put down the name of the Plymouth home builder if I could find that out.  . I also try to include any Andover Lakes homeowners association information

Other Cities that are around Plymouth MI are Canton Twp, Livonia, and Northville MIPlymouth MI is considered an affluent community located about 30 minutes from downtown Detroit in Western Wayne County MI.    

If you need more information about Plymouth or Plymouth MI real estate feel free to call me on my cell phone (313) 310-9855 or email me at info@RussRavary.com 

How to beat everybody else to the best Wayne County foreclosure listings.  Join our VIP Foreclosure Club to beat others to the hot new Michigan foreclosures.

Search Plymouth MI homes for sale