2006-2007 WAYNE COUNTY MILLAGE RATESWhen searching Michigan homes for sale tax rates are an important factor.  Whether you are searching Livonia Real Estate, Plymouth Real Estate or any Metro Detroit Home understanding your taxes and what they may go up to is important to you.

Search
Michigan Homes
Dream
Home Finder
 
 "helping to make your move easier"
Russ Ravary cell (313) 310-9855

City/Township School Homestead Non-Homestead
Village District Summer Winter Total Summer Winter Total
Allen Park Allen Park 32.6298 10.8380 43.4678 41.6048 19.8130 61.4178
  Melvindale-N Allen Park 29.1298 7.3380 36.4678 38.1298 16.3380 54.4678
  Southgate-Heintzen 32.9498 7.3380 40.2878 50.8760 7.3380 58.2140
Belleville Van Buren 28.9258 10.2123 39.1381 46.9258 10.2123 57.1381
Brownstown Twp Gibraltar 19.1998 18.1140 37.3138 37.1998 18.1140 55.3138
(plus 6.000 mils for police Taylor 13.2298 18.1140 31.3438 22.2298 27.1140 49.3438
& fire - real prop only) Woodhaven 21.2076 18.1140 39.3216 39.2076 18.1140 57.3216
Canton Twp Plymouth/Canton 14.7122 17.9291 32.6413 32.7122 17.9291 50.6413
(plus 6.48 mils for police Van Buren 11.0258 20.4060 31.4318 29.0258 20.4060 49.4318
& fire - real prop only) Wayne/Westland 14.5977 20.4060 35.0037 32.5977 20.4060 53.0037
Dearborn Dearborn 41.4408 4.8611 46.3019 54.3998 4.8611 59.2609
  Westwood 30.6494 8.7076 39.3570 39.6494 17.7076 57.3570
Dearborn Heights Crestwood 25.2967 12.2776 37.5743 34.2967 21.2776 55.5743
  Wayne/Westland 27.6028 14.5837 42.1865 36.6028 23.5837 60.1865
  Dearborn 31.3772 15.8812 47.2584 37.8567 22.3607 60.2174
  Dearborn District #7 29.2809 16.2785 45.5594 37.8038 24.8013 62.6051
  Taylor 25.2967 12.2776 37.5743 34.2967 21.2776 55.5743
  Westwood 26.6663 13.6472 40.3135 35.6663 22.6472 58.3135
Detroit Detroit 58.7361 10.2123 68.9484 76.7361 10.2123 86.9484
Ecorse Ecorse 36.3155 23.6523 59.9678 45.3155 32.6523 77.9678
  River Rouge 32.0655 46.5217 78.5872 32.0655 46.5217 78.5872
Flat Rock Flat Rock 33.9795 10.2480 44.2275 42.6513 18.9198 61.5711
  Gibraltar 36.4495 6.7480 43.1975 54.4495 6.7480 61.1975
  Woodhaven 38.4573 6.7480 45.2053 56.4573 6.7480 63.2053
Garden City Garden City 35.9093 7.6403 43.5496 44.9093 16.6403 61.5496
Gibraltar Gibraltar 35.0226 10.2123 45.2349 53.0226 10.2123 63.2349
Grosse Ile Twp Grosse Ile 17.0655 23.6018 40.6673 25.0355 31.5690 56.6045
Grosse Pointe Grosse Pointe 23.2655 20.6177 43.8832 23.2655 32.6368 55.9023
Grosse Pointe Twp Grosse Pointe 13.2298 17.7477 30.9775 13.2298 29.7668 42.9966
Grosse Pointe Farms Grosse Pointe 22.8905 20.6177 43.5082 22.8905 32.6368 55.5273
Grosse Pointe Park Grosse Pointe 23.0355 20.6177 43.6532 23.0355 32.6368 55.6723
Grosse Pointe Shores Grosse Pointe 14.2996 0.0000 14.2996 14.2996 0.0000 14.2996
Grosse Pointe Woods Grosse Pointe 22.7552 24.8648 47.6200 22.7552 36.8839 59.6391
Hamtramck Hamtramck 37.5333 12.6579 50.1912 55.5333 12.6579 68.1912
Harper Woods Grosse Pointe 9.7655 43.5677 53.3332 9.7655 55.5868 65.3523
  Harper Woods 17.1655 33.7523 50.9178 34.9513 33.7523 68.7036
Highland Park Highland Park 47.4838 8.3254 55.8092 65.2138 8.3254 73.5392
Huron Twp Flat Rock 16.7298 17.8627 34.5925 25.4016 26.5345 51.9361
  Huron 18.4398 14.3627 32.8025 35.5378 14.3627 49.9005
  Woodhaven 21.2076 14.3627 35.5703 39.2076 14.3627 53.5703
Inkster Inkster 43.8755 21.9871 65.8626 52.8755 30.9871 83.8626
  Taylor 36.1255 14.2371 50.3626 45.1255 23.2371 68.3626
  Wayne/Westland 40.9577 14.2371 55.1948 58.9577 14.2371 73.1948
  Westwood 37.4951 15.6067 53.1018 46.4951 24.6067 71.1018
Lincoln Park Lincoln Park 35.1309 11.8513 46.9822 52.3449 11.8513 64.1962
Livonia Clarenceville 20.1078 15.8394 35.9472 37.4312 15.8394 53.2706
  Livonia 16.6365 17.4494 34.0859 25.3615 26.1744 51.5359
Melvindale Melvindale-N Allen Park 33.1273 17.8023 50.9296 42.1273 26.8023 68.9296
Northville Northville 32.3153 7.4856 39.8009 41.3153 16.4856 57.8009
Northville Twp Northville 17.1265 13.7380 30.8645 26.1265 22.7380 48.8645
  Plymouth/Canton 18.1765 11.6380 29.8145 36.1765 11.6380 47.8145
Plymouth Plymouth/Canton 33.9499 5.7867 39.7366 51.9499 5.7867 57.7366
Plymouth Twp Plymouth/Canton 18.1765 9.7867 27.9632 36.1765 9.7867 45.9632
Redford Twp Clarenceville 20.1078 20.1512 40.2590 37.4312 20.1512 57.5824
(plus .6000 Mills for street Redford Union 19.0298 22.6281 41.6579 37.0298 22.6281 59.6579
lights-real property only) South Redford 16.7048 26.1031 42.8079 25.7048 35.1031 60.8079
River Rouge River Rouge 60.6349 21.8447 82.4796 60.6349 21.8447 82.4796
Riverview Riverview 29.4755 12.5523 42.0278 38.4755 21.5523 60.0278
Rockwood Gibraltar 32.7355 13.9823 46.7178 50.7355 13.9823 64.7178
Romulus Romulus 28.2251 20.3756 48.6007 41.4411 15.8856 57.3267
  Wayne/Westland 25.0673 12.3856 37.4529 43.0673 12.3856 55.4529
  Wayne/Westland-Romulus 24.8473 15.3256 40.1729 42.8473 15.3256 58.1729
  Woodhaven 28.2129 12.3856 40.5985 46.2129 12.3856 58.5985
Southgate Southgate 32.4835 12.1828 44.6663 50.4097 12.1828 62.5925
Sumpter Twp Airport 9.7655 17.4144 27.1799 9.7655 34.9410 44.7065
  Huron 9.7655 19.5064 29.2719 9.7655 36.6044 46.3699
  Lincoln Consolidated 9.7655 22.1566 31.9221 9.7655 40.1566 49.9221
  Van Buren 9.7655 15.5567 25.3222 9.7655 33.5567 43.3222
Taylor Taylor 35.4258 11.2187 46.6445 44.4258 20.2187 64.6445
Trenton Riverview 30.9941 14.0736 45.0677 39.9941 23.0736 63.0677
  Trenton 30.9448 14.0396 44.9844 38.2441 21.3236 59.5677
Van Buren Twp Lincoln Consolidated 21.0900 16.1858 37.2758 39.0900 16.1858 55.2758
  Van Buren 14.4901 16.1858 30.6759 32.4901 16.1858 48.6759
Wayne Wayne/Westland 37.9320 7.3380 45.2700 55.9320 7.3380 63.2700
Westland Garden City 31.1571 7.6403 38.7974 40.1571 16.6403 56.7974
  Inkster 34.3311 15.0880 49.4191 43.3311 24.0880 67.4191
  Livonia 29.9878 6.4711 36.4589 38.7128 15.1961 53.9089
  Taylor 26.5811 7.3380 33.9191 35.5811 16.3380 51.9191
  Wayne/Westland 31.4133 7.3380 38.7513 49.4133 7.3380 56.7513
Woodhaven Gibraltar 37.5298 6.7480 44.2778 55.5298 6.7480 62.2778
  Woodhaven 39.5376 6.7480 46.2856 57.5376 6.7480 64.2856
Wyandotte Wyandotte 37.6360 10.2080 47.8440 46.5955 19.1675 65.7630
*Russ does not guarantee the accuracy of this information.  It should only be used as an estimate of tax rates.

If you are relocating to Michigan or just moving in Michigan our millage rate system is confusing to many people.  Whether you are searching Livingston County real estate, Oakland County Real estate, or Wayne county real estate I hope this information helps you. Thanks  for visiting my site!  Metro Detroit Real Estate
                                                                                                             Russ Ravary